<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Burradon Community Primary School Gallery Feed - Geography Gallery]]></title>
		<link>https://www.burradoncommunityprimaryschool.co.uk%2Fgallery%2F%3Fpid%3D27%26amp%3Bgcatid%3D5</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 27 Jan 2026 09:02:10 GMT</pubDate>
		<lastBuildDate>Tue, 27 Jan 2026 09:02:10 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Autumn 2025 ]]></title>	<link>https://www.burradoncommunityprimaryschool.co.uk/key-information/curriculum-subjects-intent-and-implementation/geography/geography-gallery/autumn-2025</link>	<description><![CDATA[<img src ="https://www.burradoncommunityprimaryschool.co.uk/_site/data/images/galleries/116/small-Autumn25Geog.jpg">]]></description>	<pubDate>Tue, 27 Jan 2026 09:02:10 GMT</pubDate>	<guid isPermaLink="true">https://www.burradoncommunityprimaryschool.co.uk/key-information/curriculum-subjects-intent-and-implementation/geography/geography-gallery/autumn-2025</guid></item><item>	<title><![CDATA[ Summer 2025 ]]></title>	<link>https://www.burradoncommunityprimaryschool.co.uk/key-information/curriculum-subjects-intent-and-implementation/geography/geography-gallery/summer-2025</link>	<description><![CDATA[<img src ="https://www.burradoncommunityprimaryschool.co.uk/_site/data/images/galleries/78/small-GeogYear4gridrefs.jpg">]]></description>	<pubDate>Mon, 7 Jul 2025 19:21:02 GMT</pubDate>	<guid isPermaLink="true">https://www.burradoncommunityprimaryschool.co.uk/key-information/curriculum-subjects-intent-and-implementation/geography/geography-gallery/summer-2025</guid></item><item>	<title><![CDATA[ Spring 2025 ]]></title>	<link>https://www.burradoncommunityprimaryschool.co.uk/key-information/curriculum-subjects-intent-and-implementation/geography/geography-gallery/spring-2025</link>	<description><![CDATA[<img src ="https://www.burradoncommunityprimaryschool.co.uk/_site/data/images/galleries/77/small-Year1spring.jpg">]]></description>	<pubDate>Mon, 7 Jul 2025 19:16:03 GMT</pubDate>	<guid isPermaLink="true">https://www.burradoncommunityprimaryschool.co.uk/key-information/curriculum-subjects-intent-and-implementation/geography/geography-gallery/spring-2025</guid></item><item>	<title><![CDATA[ Look at what we have done in Geography this year! ]]></title>	<link>https://www.burradoncommunityprimaryschool.co.uk/geography/geography-gallery/look-at-what-we-have-done-in-geography-this-year</link>	<description><![CDATA[<img src ="https://www.burradoncommunityprimaryschool.co.uk/_site/data/images/galleries/8/small-y11).jpg">]]></description>	<pubDate>Fri, 7 Feb 2025 15:30:27 GMT</pubDate>	<guid isPermaLink="true">https://www.burradoncommunityprimaryschool.co.uk/geography/geography-gallery/look-at-what-we-have-done-in-geography-this-year</guid></item>
	</channel>
</rss>
